- Suitable for 1/2" & 1/1.8" sensor
- Versatile S mount lineup(M12, P=0.5mm)
- Usable focal length for industrial applications
※Please contact us for lead-time as it is a made-to-order product.
You can download drawings and technical information if you scroll to the right of the table.
You can download drawings and technical information if you scroll to the right of the table.
Images
|
Specification
|
CAD data
|
Technical data
|
date | resolution | image circle | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E2520KV | 1/1.8" | 25mm | 2.0 | 0.15m - Inf. | 0.02%(y=4.32) | 10g | 2021-01-05 16:56:06 | 3MP | 8.64 | ||||
E1620KV | 1/1.8" | 16mm | 2.0 | 0.15m - Inf. | -0.07%(y=4.32) | 6g | 2021-01-05 16:56:06 | 3MP | 8.64 | ||||
E1220KV | 1/1.8" | 12mm | 2.0 | 0.2m - Inf. | 0.04%(y=4.32) | 12g | 2021-01-05 16:56:06 | 3MP | 8.64 | ||||
H2520KP | 1/2" | 25mm | 2.0 | 0.13m - Inf. | 1.0%(y=4) | 10g | 2021-01-05 16:56:06 | 1MP | 8 | ||||
H1620KP | 1/2" | 16mm | 2.0 | 0.1m - Inf. | -0.4%(y=4) | 7g | 2021-01-05 16:56:06 | 1MP | 8 | ||||
H0924KP | 1/2" | 9mm | 2.4 | 0.2m - Inf. | -1.6%(y=4) | 7g | 2021-01-05 16:56:06 | 1MP | 8 | ||||
H0624KP | 1/2" | 6mm | 2.4 | 0.1m - Inf. | -9.0%(y=4) | 7g | 2021-01-05 16:56:06 | 1MP | 8 | ||||
H0320KP | 1/2" | 3mm | 2.0 | 0.1m - Inf. | -37.5%(y=4) | 11g | 2021-01-05 16:56:06 | 1MP | 8 |
You can download Computar’s Industrial Lenses General Catalogue.
Click on the link below and fill in the required information.
This website uses cookies on some pages in order to ensure customers’ comfortable use of the website. When you use this website, please agree to our use of cookies.
You can block cookies by changing your browser settings. Privacy policy
Agree