- Suitable for 1.1" 12MP sensor
- Also usable for 1.2" 24MP
- Super compact design
- Floating design achieves ultra-high resolution from Near to Far.
- Vibration resistance up to 5G
You can download drawings and technical information if you scroll to the right of the table.
You can download drawings and technical information if you scroll to the right of the table.
Images
|
Specification
|
CAD data
|
Technical data
|
date | resolution | image circle | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V5028-MPY | 1.1" | 50mm | 2.8 | 0.5m - Inf. | 0.1%(y=8.8) | 107.0g | 2021-01-05 16:56:06 | 24MP | 17.6 | ||||
V3528-MPY | 1.1" | 35mm | 2.8 | 0.3m - Inf. | -0.1%(y=8.8) | 103.0g | 2021-01-05 16:56:06 | 24MP | 17.6 | ||||
V2528-MPY | 1.1" | 25mm | 2.8 | 0.3m - Inf. | 0.3%(y=8.8) | 78.6g | 2021-01-05 16:56:06 | 24MP | 17.6 | ||||
V1628-MPY2 | 1.1" | 16mm | 2.8 | 0.3m - Inf. | -0.5%(y=8.8) | 89.8g | 2021-01-05 16:56:06 | 24MP | 17.6 | ||||
V1228-MPY2 | 1.1" | 12mm | 2.8 | 0.3m - Inf. | -0.5%(y=8.8) | 97.2g | 2021-01-05 16:56:06 | 24MP | 17.6 | ||||
V0828-MPY2 | 1.1" | 8mm | 2.8 | 0.2m - Inf. | -0.6%(y=8.8) | 157.4g | 2021-01-05 16:56:06 | 24MP | 17.6 |
You can download Computar’s Industrial Lenses General Catalogue.
Click on the link below and fill in the required information.
This website uses cookies on some pages in order to ensure customers’ comfortable use of the website. When you use this website, please agree to our use of cookies.
You can block cookies by changing your browser settings. Privacy policy
Agree