You can download drawings and technical information
if you scroll to the right of the table.
| E5228KRW-CN | - | ||||||||||
| T2820KF3P | - | ||||||||||
| T2820KP | - | ||||||||||
| AS3Z0312LMRP-NB1 | - | ||||||||||
| AG3Z0312LRP-D20 | - | ||||||||||
| A3Z0312LQRP | - | ||||||||||
| Telecentric Lenses Series | TEC-ML025139UC-MPW | 2/3 | 0.25x | 6.5 | C | - | - | ||||
| Telecentric Lenses Series | TEC-ML05132UC-MPW | 2/3 | 0.50x | 6.5 | C | - | - | ||||
| Telecentric Lenses Series | TEC-ML10110UC-MPW | 2/3 | 1x | 6.5 | C | - | - | ||||
| Fisheye Series | L1028KDRW | 1/2.5" | 1.05mm | 2.8 | M12 | FIX | ○ | ||||
| Fisheye Series | L1028KRW | 1/2.5" | 1.05mm | 2.8 | M12 | FIX | ○ | ||||
| Fisheye Series | E1222KF3RY | 1/1.7" | 1.2mm | 2.2 | M12 | FIX | - | ||||
| Fisheye Series | E1222KRY | 1/1.7" | 1.2mm | 2.2 | M12 | FIX | ○ | ||||
| Fisheye Series | E1628KF3RY | 1/1.7" | 1.6mm | 2.8 | M12 | FIX | - | ||||
| Fisheye Series | E1628KRY | 1/1.7" | 1.6mm | 2.8 | M12 | FIX | ○ | ||||
| Fisheye Series | E1722KRY | 1/1.6 | 1.7mm | 2.2 | M12 | FIX | ○ | ||||
| Telecentric Lenses Series | TEC-ML2071UC-MPW | 2/3 | 2x | 6.5 | C | - | - | ||||
| Fisheye Series | E2328KRY | 1/1.8" | 2.3mm | 2.8 | M12 | FIX | ○ | ||||
| S-Mount Fix Focal Series | H0320KP | 1/2" | 3mm | 2.0 | M12 | FIX | - | ||||
| LWIR Wide-angle Series | 3.8mm f/1.25 | VGA (12µm) | 3.8mm | 1.25 | M20 | FIX | ○ |
You can download Computar’s Industrial Lenses General Catalogue.
Click on the link below and fill in the required information.